Thanks to Mistfalcon for this information.
This text should be copied into one of your Arx map files in the EQ maps folder. It should be added to the end of an existing map file, or copied into the _3 file as I do, which is typically empty.
This puts coloured lines as an overlay on your Arx map, and helps you find the path to the various raids numbered 1,2,3,4 and 1b.
Very helpful for those of us that have no idea how to get around the zone!
L -402.5446, 146.2463, 110.7892, -428.9912, 146.7940, 114.5625, 0, 0, 0
L -428.9912, 146.7940, 114.5625, -425.9370, 126.0161, 110.8613, 0, 0, 0
L -425.9370, 126.0161, 110.8613, -400.1153, 127.6859, 111.0163, 0, 0, 0
L -400.1153, 127.6859, 111.0163, -402.5446, 146.2463, 110.7922, 0, 0, 0
L -42.1879, 98.1613, 468.0272, -42.1523, -109.6085, 468.0282, 0, 0, 0
L -42.1523, -109.6085, 468.0282, 163.3105, -109.4784, 468.0280, 0, 0, 0
L 163.3105, -109.4784, 468.0280, 163.7463, 97.1994, 468.0272, 0, 0, 0
L 163.7463, 97.1994, 468.0272, -42.1633, 98.2603, 468.0272, 0, 0, 0
L -42.1633, 98.2603, 468.0272, -42.0391, 98.4006, 468.0272, 0, 0, 0
L 29.3522, 12.0284, 468.0273, 41.0891, 2.3225, 468.0272, 0, 0, 0
L 41.0891, 2.3225, 468.0272, 52.1645, 13.5388, 468.0273, 0, 0, 0
L 52.1645, 13.5388, 468.0273, 41.3825, 24.0308, 468.0272, 0, 0, 0
L 41.3825, 24.0308, 468.0272, 29.3522, 12.0284, 468.0273, 0, 0, 0
L 79.7120, 23.4530, 468.0272, 69.8817, 12.8860, 468.0273, 0, 0, 0
L 69.8817, 12.8860, 468.0273, 79.0514, 3.6914, 468.0273, 0, 0, 0
L 79.0514, 3.6914, 468.0273, 88.4683, 14.2579, 469.7017, 0, 0, 0
L 88.4683, 14.2579, 469.7017, 79.6903, 22.3371, 469.6596, 0, 0, 0
L 79.8501, -15.0800, 468.0273, 70.1110, -24.7303, 468.0273, 0, 0, 0
L 70.1110, -24.7303, 468.0273, 79.1500, -33.8874, 468.0272, 0, 0, 0
L 79.1500, -33.8874, 468.0272, 88.8340, -24.7727, 468.0272, 0, 0, 0
L 88.8340, -24.7727, 468.0272, 79.5622, -14.6096, 468.0273, 0, 0, 0
L 42.1941, -15.5536, 469.9553, 31.7825, -24.2259, 468.0272, 0, 0, 0
L 31.7825, -24.2259, 468.0272, 41.2103, -33.3506, 470.0271, 0, 0, 0
L 41.2103, -33.3506, 470.0271, 51.0383, -24.4577, 468.0273, 0, 0, 0
L 51.0383, -24.4577, 468.0273, 42.1208, -15.5924, 470.0273, 0, 0, 0
L 18.2419, -53.8100, 468.0272, 12.6660, -47.3039, 468.0272, 0, 0, 0
L 12.6660, -47.3039, 468.0272, 8.3222, -51.7364, 468.0272, 0, 0, 0
L 8.3222, -51.7364, 468.0272, 14.0536, -58.4596, 468.0272, 0, 0, 0
L 14.0536, -58.4596, 468.0272, 18.1539, -54.1850, 468.0272, 0, 0, 0
L 25.2203, -75.3649, 468.0273, 21.0995, -79.3706, 468.0273, 0, 0, 0
L 21.0995, -79.3706, 468.0273, 25.1453, -83.4856, 468.0274, 0, 0, 0
L 25.1453, -83.4856, 468.0274, 29.2198, -79.5494, 468.0273, 0, 0, 0
L 29.2198, -79.5494, 468.0273, 25.2634, -75.3653, 468.0275, 0, 0, 0
L -9.2006, -79.4851, 468.0280, -13.7493, -75.3644, 468.0272, 0, 0, 0
L -13.7493, -75.3644, 468.0272, -17.3204, -79.3407, 468.0281, 0, 0, 0
L -17.3204, -79.3407, 468.0281, -13.2715, -83.5817, 468.0272, 0, 0, 0
L -13.2715, -83.5817, 468.0272, -9.1996, -79.6641, 468.0275, 0, 0, 0
L -13.3707, -36.9587, 468.0283, -17.3217, -40.8964, 468.0273, 0, 0, 0
L -17.3217, -40.8964, 468.0273, -13.4652, -45.0788, 468.0274, 0, 0, 0
L -13.4652, -45.0788, 468.0274, -9.2017, -41.1593, 468.0282, 0, 0, 0
L -9.2017, -41.1593, 468.0282, -12.9826, -36.9347, 468.0272, 0, 0, 0
L 35.9989, -49.7708, 468.0272, 34.0308, -55.5337, 468.0273, 0, 0, 0
L 34.0308, -55.5337, 468.0273, 43.6785, -55.9044, 468.0272, 0, 0, 0
L 43.6785, -55.9044, 468.0272, 44.6125, -49.2694, 468.0273, 0, 0, 0
L 44.6125, -49.2694, 468.0273, 36.4566, -49.3169, 468.0273, 0, 0, 0
L 54.8316, -51.0616, 468.0273, 54.9501, -69.3254, 468.0273, 0, 0, 0
L 54.9501, -69.3254, 468.0273, 64.8396, -69.2045, 468.0272, 0, 0, 0
L 64.8396, -69.2045, 468.0272, 65.2427, -51.1424, 468.0272, 0, 0, 0
L 65.2427, -51.1424, 468.0272, 54.6154, -51.2665, 468.0273, 0, 0, 0
L 17.7536, -22.5663, 468.0272, 17.5306, -29.8487, 468.0273, 0, 0, 0
L 17.5306, -29.8487, 468.0273, 10.7382, -30.0499, 468.0279, 0, 0, 0
L 10.7382, -30.0499, 468.0279, 10.6990, -22.7603, 468.0273, 0, 0, 0
L 10.6990, -22.7603, 468.0273, 17.7536, -22.5663, 468.0275, 0, 0, 0
L 77.0856, -49.7714, 468.0273, 85.2082, -49.8868, 468.0274, 0, 0, 0
L 85.2082, -49.8868, 468.0274, 85.4095, -55.3968, 468.0274, 0, 0, 0
L 85.4095, -55.3968, 468.0274, 76.9718, -55.0776, 468.0274, 0, 0, 0
L 76.9718, -55.0776, 468.0274, 77.0769, -50.4925, 468.0274, 0, 0, 0
L 103.1739, -54.2129, 468.0273, 106.1275, -57.9033, 468.0273, 0, 0, 0
L 106.1275, -57.9033, 468.0273, 113.3488, -50.9314, 468.0274, 0, 0, 0
L 113.3488, -50.9314, 468.0274, 109.9000, -47.2188, 468.0274, 0, 0, 0
L 109.9000, -47.2188, 468.0274, 102.9845, -53.6995, 468.0273, 0, 0, 0
L 105.6162, -31.4756, 468.0274, 105.4235, -21.6817, 468.0274, 0, 0, 0
L 105.4235, -21.6817, 468.0274, 110.1968, -21.6641, 468.0274, 0, 0, 0
L 110.1968, -21.6641, 468.0274, 110.2843, -31.2858, 468.0274, 0, 0, 0
L 110.2843, -31.2858, 468.0274, 105.6162, -31.4756, 468.0274, 0, 0, 0
L 105.6262, 15.1981, 468.0274, 109.9647, 15.0998, 468.0274, 0, 0, 0
L 109.9647, 15.0998, 468.0274, 109.8696, 23.8766, 468.0284, 0, 0, 0
L 109.8696, 23.8766, 468.0284, 105.7877, 23.8196, 468.0274, 0, 0, 0
L 105.7877, 23.8196, 468.0274, 106.1741, 15.0085, 468.0274, 0, 0, 0
L 109.2025, 41.3501, 468.0273, 112.4578, 44.4496, 468.0273, 0, 0, 0
L 112.4578, 44.4496, 468.0273, 106.5587, 50.6566, 468.0274, 0, 0, 0
L 106.5587, 50.6566, 468.0274, 103.3186, 47.6125, 468.0274, 0, 0, 0
L 103.3186, 47.6125, 468.0274, 109.3865, 41.4177, 468.0273, 0, 0, 0
L 85.6678, 48.2230, 468.0274, 76.9640, 48.0532, 468.0274, 0, 0, 0
L 76.9640, 48.0532, 468.0274, 77.1161, 43.6937, 468.0274, 0, 0, 0
L 77.1161, 43.6937, 468.0274, 85.5962, 43.6966, 468.0274, 0, 0, 0
L 85.5962, 43.6966, 468.0274, 85.8083, 47.7873, 468.0274, 0, 0, 0
L 44.1626, 48.1440, 468.0274, 35.5491, 48.3063, 468.0274, 0, 0, 0
L 35.5491, 48.3063, 468.0274, 35.5539, 43.7385, 468.0274, 0, 0, 0
L 35.5539, 43.7385, 468.0274, 44.0581, 43.6946, 468.0274, 0, 0, 0
L 44.0581, 43.6946, 468.0274, 44.2520, 47.8699, 468.0274, 0, 0, 0
L 14.7817, 50.6050, 468.0274, 8.6740, 44.5034, 468.0274, 0, 0, 0
L 8.6740, 44.5034, 468.0274, 11.6696, 41.4494, 468.0274, 0, 0, 0
L 11.6696, 41.4494, 468.0274, 17.9885, 47.5857, 468.0273, 0, 0, 0
L 17.9885, 47.5857, 468.0273, 15.0349, 50.4946, 468.0274, 0, 0, 0
L 15.5052, 23.7634, 468.0273, 15.6179, 15.2573, 468.0274, 0, 0, 0
L 15.6179, 15.2573, 468.0274, 11.1167, 15.1400, 468.0283, 0, 0, 0
L 11.1167, 15.1400, 468.0283, 11.1640, 23.8455, 468.0274, 0, 0, 0
L 11.1640, 23.8455, 468.0274, 15.6740, 23.6857, 468.0273, 0, 0, 0
L -13.3800, 25.6876, 468.0277, -9.0022, 29.4561, 468.0274, 0, 0, 0
L -9.0022, 29.4561, 468.0274, -13.0058, 34.0235, 468.0274, 0, 0, 0
L -13.0058, 34.0235, 468.0274, -17.3894, 30.1272, 468.0274, 0, 0, 0
L -17.3894, 30.1272, 468.0274, -13.2693, 25.6876, 468.0274, 0, 0, 0
L -13.4493, 64.1079, 468.0282, -9.1324, 68.1363, 468.0274, 0, 0, 0
L -9.1324, 68.1363, 468.0274, -13.3629, 72.3644, 468.0284, 0, 0, 0
L -13.3629, 72.3644, 468.0284, -17.3897, 68.3751, 468.0274, 0, 0, 0
L -17.3897, 68.3751, 468.0274, -13.3016, 64.1079, 468.0280, 0, 0, 0
L 25.0416, 63.8354, 468.0274, 29.2749, 68.2247, 468.0274, 0, 0, 0
L 29.2749, 68.2247, 468.0274, 25.2282, 72.3661, 468.0274, 0, 0, 0
L 25.2282, 72.3661, 468.0274, 21.0174, 68.2705, 468.0277, 0, 0, 0
L 21.0174, 68.2705, 468.0277, 25.1789, 64.1083, 468.0279, 0, 0, 0
L 96.0338, 72.3655, 468.0274, 91.8521, 68.2236, 468.0274, 0, 0, 0
L 91.8521, 68.2236, 468.0274, 95.7542, 64.1082, 468.0274, 0, 0, 0
L 95.7542, 64.1082, 468.0274, 100.1096, 68.2377, 468.0274, 0, 0, 0
L 100.1096, 68.2377, 468.0274, 96.0503, 72.3652, 468.0276, 0, 0, 0
L 134.3793, 72.3706, 468.0274, 130.2720, 68.2444, 468.0274, 0, 0, 0
L 130.2720, 68.2444, 468.0274, 134.4847, 64.1084, 468.0274, 0, 0, 0
L 134.4847, 64.1084, 468.0274, 138.5296, 68.1245, 468.0274, 0, 0, 0
L 138.5296, 68.1245, 468.0274, 134.5349, 72.3658, 468.0274, 0, 0, 0
L 138.6109, 29.6499, 468.0274, 134.4007, 33.9586, 468.0275, 0, 0, 0
L 134.4007, 33.9586, 468.0275, 130.2724, 29.9158, 468.0274, 0, 0, 0
L 130.2724, 29.9158, 468.0274, 134.3432, 25.7013, 468.0278, 0, 0, 0
L 134.3432, 25.7013, 468.0278, 138.5302, 29.7903, 468.0274, 0, 0, 0
L 134.4860, -36.8761, 468.0274, 138.5301, -41.1607, 468.0274, 0, 0, 0
L 138.5301, -41.1607, 468.0274, 134.3135, -45.1337, 468.0274, 0, 0, 0
L 134.3135, -45.1337, 468.0274, 130.2727, -40.9156, 468.0276, 0, 0, 0
L 130.2727, -40.9156, 468.0276, 134.4837, -36.8759, 468.0274, 0, 0, 0
L 134.4546, -75.2963, 468.0274, 138.5300, -79.5262, 468.0284, 0, 0, 0
L 138.5300, -79.5262, 468.0284, 134.4379, -83.5540, 468.0274, 0, 0, 0
L 134.4379, -83.5540, 468.0274, 130.2729, -79.3181, 468.0284, 0, 0, 0
L 130.2729, -79.3181, 468.0284, 134.3941, -75.2961, 468.0274, 0, 0, 0
L 96.1355, -83.5552, 468.0274, 100.1229, -79.4154, 468.0284, 0, 0, 0
L 100.1229, -79.4154, 468.0284, 96.1900, -75.1155, 468.0274, 0, 0, 0
L 96.1900, -75.1155, 468.0274, 91.8656, -79.4046, 468.0274, 0, 0, 0
L 91.8656, -79.4046, 468.0274, 96.0227, -83.5540, 468.0283, 0, 0, 0
L 6.6667, -125.0458, 80.2753, -3.2527, -125.0076, 80.2753, 0, 0, 0
L -3.2527, -125.0076, 80.2753, -22.9403, -124.7664, 88.4198, 0, 0, 0
L -280.6904, 33.8578, 111.2991, -281.7004, 34.8726, 111.2990, 0, 0, 0
L 1.9328, -18.9980, -0.4917, 1.4633, -28.5541, -0.4917, 240, 0, 0
L 1.4633, -28.5541, -0.4917, 1.3931, -29.9833, -0.4917, 240, 0, 0
L 1.3931, -29.9833, -0.4917, 0.9214, -39.5839, -0.4807, 240, 0, 0
L 0.9214, -39.5839, -0.4807, 0.8336, -41.3707, -0.4807, 240, 0, 0
L 0.8336, -41.3707, -0.4807, 0.3455, -52.4542, -0.6656, 240, 0, 0
L 0.3455, -52.4542, -0.6656, 0.2932, -53.8634, -0.9398, 240, 0, 0
L 0.2932, -53.8634, -0.9398, -0.1905, -66.9387, -8.9583, 240, 0, 0
L -0.1905, -66.9387, -8.9583, -0.2431, -68.3686, -9.0509, 240, 0, 0
L -0.2431, -68.3686, -9.0509, -0.7386, -83.7702, -17.7739, 240, 0, 0
L -0.7386, -83.7702, -17.7739, -0.7724, -85.1425, -17.8601, 240, 0, 0
L -0.7724, -85.1425, -17.8601, -1.2570, -104.8585, -27.0894, 240, 0, 0
L -1.2570, -104.8585, -27.0894, -1.2907, -106.2319, -27.6098, 240, 0, 0
L -1.2907, -106.2319, -27.6098, -1.1452, -131.6864, -35.3473, 240, 0, 0
L -1.1452, -131.6864, -35.3473, 0.7700, -131.6158, -35.3473, 240, 0, 0
L 0.7700, -131.6158, -35.3473, 10.2083, -131.3435, -35.3473, 240, 0, 0
L 10.2083, -131.3435, -35.3473, 20.0412, -131.8421, -35.3473, 240, 0, 0
L 20.0412, -131.8421, -35.3473, 38.1662, -132.9463, -35.3473, 240, 0, 0
L 38.1662, -132.9463, -35.3473, 47.4187, -133.3378, -35.3473, 240, 0, 0
L 47.4187, -133.3378, -35.3473, 76.1033, -134.3967, -35.3473, 240, 0, 0
L 76.1033, -134.3967, -35.3473, 87.5818, -134.9167, -35.3473, 240, 0, 0
L 87.5818, -134.9167, -35.3473, 87.3260, -136.3134, -35.3117, 240, 0, 0
L 87.3260, -136.3134, -35.3117, 87.0861, -137.2750, -35.2711, 240, 0, 0
L 87.0861, -137.2750, -35.2711, 86.6269, -138.2634, -35.0912, 240, 0, 0
L 86.6269, -138.2634, -35.0912, 86.3628, -139.4464, -35.0435, 240, 0, 0
L 86.3628, -139.4464, -35.0435, 86.8615, -173.0512, -35.3473, 240, 0, 0
L 86.8615, -173.0512, -35.3473, 86.8804, -174.5848, -35.3473, 240, 0, 0
L 86.8804, -174.5848, -35.3473, 87.3031, -209.0633, -35.3781, 240, 0, 0
L 12.4327, 0.4923, -0.4917, 118.5489, -0.0887, -0.4807, 0, 240, 0
L 118.5489, -0.0887, -0.4807, 119.3729, -20.3633, -0.4807, 0, 240, 0
L 119.3729, -20.3633, -0.4807, 119.9101, -101.1690, -35.3473, 0, 240, 0
L 119.9101, -101.1690, -35.3473, 83.6682, -104.2611, -35.3473, 0, 240, 0
L 83.6682, -104.2611, -35.3473, -0.1402, -104.2598, -70.2139, 0, 240, 0
L -0.1402, -104.2598, -70.2139, 0.1222, -34.6294, -70.2932, 0, 240, 0
L 0.1222, -34.6294, -70.2932, 0.1222, -34.6294, -70.2932, 0, 240, 0
L -2.2819, 8.2841, -0.9244, -3.7335, 47.6954, -0.9134, 0, 0, 240
L -3.7335, 47.6954, -0.9134, -5.2996, 111.1634, 22.9304, 0, 0, 240
L -5.2996, 111.1634, 22.9304, 45.1267, 110.4077, 22.9304, 0, 0, 240
L 45.1267, 110.4077, 22.9304, 47.3978, 157.5788, 22.8866, 0, 0, 240
L 47.3978, 157.5788, 22.8866, 119.0668, 159.9273, 22.8866, 0, 0, 240
L 119.0668, 159.9273, 22.8866, 123.5500, 113.3459, 22.9304, 0, 0, 240
L 123.5500, 113.3459, 22.9304, 168.2390, 112.1900, 22.9304, 0, 0, 240
L 168.2390, 112.1900, 22.9304, 168.4207, -30.6828, 79.8426, 0, 0, 240
L 168.4207, -30.6828, 79.8426, 131.0652, -36.2313, 79.8426, 0, 0, 240
L 131.0652, -36.2313, 79.8426, 131.2794, -120.2905, 79.8426, 0, 0, 240
L 131.2794, -120.2905, 79.8426, 69.6653, -120.8517, 79.8426, 0, 0, 240
L 69.6653, -120.8517, 79.8426, 63.4099, -179.6670, 79.7868, 0, 0, 240
L 63.4099, -179.6670, 79.7868, 63.4099, -179.6670, 79.7868, 0, 0, 240
L 1.2000, 10.8940, -0.4917, 0.2381, 114.6043, 23.3631, 0, 127, 0
L 0.2381, 114.6043, 23.3631, 50.9800, 114.0698, 23.3631, 0, 127, 0
L 50.9800, 114.0698, 23.3631, 51.1847, 161.4748, 23.3193, 0, 127, 0
L 51.1847, 161.4748, 23.3193, 124.8742, 161.4523, 23.3193, 0, 127, 0
L 124.8742, 161.4523, 23.3193, 125.8278, 108.0838, 23.3631, 0, 127, 0
L 125.8278, 108.0838, 23.3631, 173.3951, 108.0166, 23.3631, 0, 127, 0
L 173.3951, 108.0166, 23.3631, 172.7921, -35.1686, 80.2753, 0, 127, 0
L 172.7921, -35.1686, 80.2753, 128.1321, -35.8874, 80.2753, 0, 127, 0
L 128.1321, -35.8874, 80.2753, 128.4913, -125.9263, 80.2753, 0, 127, 0
L 128.4913, -125.9263, 80.2753, -87.9377, -124.3513, 115.1419, 0, 127, 0
L -87.9377, -124.3513, 115.1419, -87.7704, -92.1125, 115.1419, 0, 127, 0
L -87.7704, -92.1125, 115.1419, -180.8417, -92.6007, 110.7705, 0, 127, 0
L -180.8417, -92.6007, 110.7705, -402.4056, 128.1625, 110.8706, 0, 127, 0
P 162.9945, -109.2977, 468.0291, 0, 0, 240, 2, 109,_162,_471
P -41.3969, -109.5945, 468.4057, 0, 0, 240, 2, 109,_41,_471
P -41.8614, 98.0936, 468.0273, 0, 0, 240, 2, -98,_41,_471
P 164.2559, 96.8296, 468.0273, 0, 0, 240, 2, -98,_-162,_471
P -5.7358, -8.8257, -0.4917, 240, 0, 0, 3, Arx_2
P -4.9519, -1.6352, -0.4917, 0, 240, 0, 3, Arx_3
P -5.0846, 6.5608, -0.4917, 0, 127, 0, 3, Arx_4
P -3.4290, -16.2211, -0.4917, 0, 0, 127, 3, One_Off_#2
ARX Map - directions to the raids
Moderators: AOU Senator, Sith Lords